Skip to main content

Table 2 The age-standardized incidence rates (ASRs, per 100,000 population) of chlamydial infection in 1990, 2010 and 2019, and their temporal trends

From: Increasing incidence rates of sexually transmitted infections from 2010 to 2019: an analysis of temporal trends by geographical regions and age groups from the 2019 Global Burden of Disease Study

Characteristics

Age-standardized incidence rate (ASR, per 100,000)

Estimated annual percentage change (EAPC)

2000 (95% UI)

2010 (95% UI)

2019 (95% UI)

EAPC (95% CI) 2000–2010

EAPC (95% CI) 2010–2019

Global

3083.25 (2319.33, 4006.82)

2767.15 (2088.69, 3618.82)

2883.87 (2161.21, 3762.80)

− 1.13 (− 1.48, − 0.77)

0.29 (0.04, 0.54)

Sex

 Female

2779.49 (2122.28, 3604.37)

2526.31 (1930.64, 3269.70)

2677.33 (2027.51, 3505.38)

− 1.00 (− 1.35, − 0.65)

0.47 (0.18, 0.77)

 Male

3381.46 (2515.44, 4448.60)

3005.84 (2239.03, 3952.39)

3088.09 (2286.90, 4039.30)

− 1.22 (− 1.58, − 0.86)

0.14 (− 0.07, 0.35)

SDI region

 Low

2308.12 (1749.61, 3006.30)

2331.70 (1757.81, 3047.03)

2359.48 (1770.16, 3098.25)

0.10 (− 0.02, 0.21)

0.18 (0.06, 0.30)

 Low-middle

2624.46 (1979.48, 3412.47)

2438.40 (1836.01, 3172.65)

2524.34 (1894.78, 3281.85)

− 0.78 (− 0.86, − 0.69)

0.29 (0.16, 0.42)

 Middle

3770.57 (2837.26, 4896.10)

3375.38 (2557.28, 4396.95)

3477.61 (2601.94, 4553.28)

− 1.16 (− 1.58, − 0.73)

0.17 (− 0.09, 0.43)

 High-middle

3540.95 (2659.46, 4617.09)

3001.79 (2256.41, 3935.33)

3262.50 (2430.97, 4273.94)

− 1.69 (− 2.26, − 1.12)

0.60 (0.08, 1.12)

 High

1183.75 (894.38, 1549.34)

1161.48 (887.98, 1507.09)

1241.28 (936.52, 1617.46)

− 0.22 (− 0.26, − 0.18)

0.53 (0.29, 0.77)

GBD region

 Andean Latin America

2601.00 (2007.77, 3307.74)

2642.91 (1998.76, 3426.46)

2520.26 (1870.63, 3304.31)

0.17 (0.11, 0.22)

− 0.20 (− 0.63, 0.23)

 Australasia

977.68 (753.29, 1252.00)

985.92 (771.49, 1230.37)

1051.10 (784.76, 1364.78)

0.11 (0.06, 0.15)

0.74 (0.48, 1.00)

 Caribbean

4379.71 (3271.68, 5704.71)

4369.90 (3279.83, 5704.69)

4340.05 (3228.30, 5660.33)

− 0.02 (− 0.03, − 0.02)

− 0.06 (− 0.08, − 0.05)

 Central Asia

5331.46 (3994.38, 6919.09)

5276.06 (3993.52, 6850.22)

5271.28 (3946.14, 6857.60)

− 0.11 (− 0.13, − 0.09)

− 0.01 (− 0.05, 0.03)

 Central Europe

3324.84 (2502.79, 4375.42)

3312.67 (2459.05, 4356.74)

3308.59 (2464.68, 4333.19)

− 0.04 (− 0.04, − 0.03)

0.00 (− 0.02, 0.02)

 Central Latin America

3855.76 (2909.64, 5035.82)

4059.99 (3077.44, 5321.02)

3850.00 (2903.85, 5041.57)

0.53 (0.35, 0.72)

− 0.36 (− 0.68, − 0.04)

 Central sub-Saharan Africa

2127.03 (1594.66, 2789.84)

2135.70 (1590.05, 2831.89)

2111.27 (1568.66, 2799.00)

0.04 (− 0.01, 0.09)

− 0.08 (− 0.20, 0.04)

 East Asia

4718.45 (3538.74, 6159.79)

3528.61 (2665.50, 4618.89)

4128.96 (3082.92, 5375.67)

− 2.92 (− 4.06, − 1.76)

1.09 (0.05, 2.14)

 Eastern Europe

3653.06 (2719.44, 4788.43)

3626.07 (2707.62, 4722.05)

3625.05 (2701.70, 4753.04)

− 0.08 (− 0.09, − 0.07)

0.02 (− 0.01, 0.05)

 Eastern sub-Saharan Africa

3262.62 (2483.19, 4208.26)

3247.74 (2450.72, 4253.65)

3223.05 (2422.13, 4236.64)

− 0.05 (− 0.05, − 0.04)

− 0.05 (− 0.16, 0.06)

 High-income Asia Pacific

1030.44 (773.81, 1346.38)

1028.94 (790.04, 1323.87)

1025.36 (767.38, 1355.75)

− 0.03 (− 0.10, 0.03)

− 0.10 (− 0.22, 0.02)

 High-income North America

867.76 (657.02, 1140.15)

643.55 (489.35, 838.99)

740.09 (554.75, 968.78)

− 3.16 (− 3.71, − 2.61)

1.23 (0.73, 1.73)

 North Africa and Middle East

3495.74 (2682.90, 4517.80)

3431.73 (2619.81, 4453.92)

3264.95 (2470.04, 4246.76)

− 0.18 (− 0.39, 0.03)

− 0.51 (− 0.57, − 0.44)

 Oceania

3831.27 (2924.20, 4862.43)

3666.20 (2903.32, 4526.87)

3701.31 (2826.22, 4759.19)

− 0.46 (− 0.56, − 0.35)

0.05 (− 0.04, 0.14)

 South Asia

1612.88 (1202.99, 2108.48)

1570.86 (1173.82, 2051.51)

1711.93 (1270.93, 2239.34)

− 0.29 (− 0.46, − 0.13)

0.83 (0.65, 1.01)

 Southeast Asia

4251.31 (3200.02, 5557.87)

4275.19 (3216.34, 5592.15)

4252.09 (3180.39, 5558.88)

0.06 (0.03, 0.09)

− 0.10 (− 0.17, − 0.02)

 Southern Latin America

886.82 (672.61, 1145.16)

902.80 (675.47, 1179.79)

908.41 (686.00, 1182.24)

0.18 (0.06, 0.30)

0.04 (0.02, 0.07)

 Southern sub-Saharan Africa

5890.00 (4593.74, 7540.13)

6053.46 (4671.09, 7788.73)

5324.43 (4039.48, 6940.61)

0.32 (− 0.09, 0.73)

− 0.98 (− 1.62, − 0.34)

 Tropical Latin America

4311.13 (3250.51, 5635.92)

3908.58 (2956.68, 5120.29)

4102.22 (3075.72, 5393.45)

− 1.03 (− 1.14, − 0.91)

0.68 (0.26, 1.10)

 Western Europe

434.50 (335.70, 560.53)

437.91 (341.46, 554.49)

429.93 (327.62, 559.92)

0.08 (− 0.05, 0.22)

− 0.27 (− 0.43, − 0.12)

 Western sub-Saharan Africa

2307.63 (1760.38, 2997.46)

2549.90 (1935.86, 3323.90)

2316.40 (1741.46, 3047.29)

1.04 (0.58, 1.50)

− 0.66 (− 1.31, − 0.01)

  1. EAPC estimated annual percentage change, CIs confidence intervals, UIs uncertainty interval