Skip to main content

Table 1 The age-standardized incidence rates (ASRs, per 100,000 population) of syphilis in 1990, 2010 and 2019, and their temporal trends

From: Increasing incidence rates of sexually transmitted infections from 2010 to 2019: an analysis of temporal trends by geographical regions and age groups from the 2019 Global Burden of Disease Study

Characteristics

Age-standardized incidence rate (ASR, per 100,000)

Estimated annual percentage change (EAPC)

2000 (95% UI)

2010 (95% UI)

2019 (95% UI)

EAPC (95% CI) 2000–2010

EAPC (95% CI) 2010–2019

Global

166.27 (125.58, 213.78)

159.41 (121.81, 205.63)

178.48 (134.94, 232.34)

− 0.46 (− 0.59, − 0.33)

1.25 (1.06, 1.45)

Sex

 Female

123.28 (93.98, 157.74)

104.90 (81.64, 132.72)

124.98 (96.68, 160.25)

− 1.69 (− 1.99, − 1.39)

1.85 (1.61, 2.10)

 Male

208.66 (157.31, 272.68)

213.38 (161.03, 279.86)

231.31 (171.88, 305.30)

0.21 (0.16, 0.27)

0.94 (0.75, 1.14)

SDI region

 Low

408.24 (317.03, 512.29)

373.06 (293.80, 466.79)

372.53 (287.40, 475.57)

− 0.92 (− 1.00, − 0.85)

− 0.06 (− 0.24, 0.12)

 Low-middle

228.72 (171.63, 295.61)

203.86 (153.43, 264.27)

214.66 (160.77, 280.80)

− 1.19 (− 1.54, − 0.84)

0.61 (0.39, 0.84)

 Middle

124.45 (93.46, 162.90)

116.52 (87.37, 152.69)

130.13 (96.65, 171.91)

− 0.68 (− 0.75, − 0.62)

1.26 (1.15, 1.36)

 High-middle

85.37 (64.10, 112.78)

81.58 (62.10, 105.68)

90.96 (68.81, 118.20)

− 0.49 (− 0.74, − 0.24)

1.11 (0.81, 1.40)

 High

72.67 (54.73, 97.16)

73.13 (55.00, 97.19)

74.05 (55.61, 98.92)

0.04 (− 0.24, 0.32)

0.15 (0.12, 0.17)

GBD region

 Andean Latin America

231.87 (181.22, 298.52)

212.91 (167.45, 267.34)

207.84 (158.51, 270.68)

− 0.88 (− 0.98, − 0.77)

− 0.26 (− 0.41, − 0.10)

 Australasia

65.15 (48.70, 86.86)

63.91 (47.51, 84.28)

64.07 (47.75, 85.84)

− 0.20 (− 0.26, − 0.13)

0.04 (0.01, 0.08)

 Caribbean

175.76 (134.33, 227.29)

185.51 (152.20, 230.58)

191.99 (156.21, 235.61)

0.53 (0.17, 0.88)

0.31 (0.15, 0.47)

 Central Asia

55.81 (42.53, 73.31)

51.99 (40.35, 67.92)

52.10 (40.26, 67.34)

− 0.75 (− 0.79, − 0.71)

− 0.02 (− 0.07, 0.04)

 Central Europe

42.88 (32.62, 56.88)

42.96 (32.80, 56.18)

43.28 (32.96, 56.54)

0.02 (− 0.07, 0.10)

0.12 (0.06, 0.18)

 Central Latin America

116.20 (87.60, 152.30)

111.23 (85.79, 142.84)

111.77 (86.08, 145.02)

− 0.48 (− 0.85, − 0.11)

− 0.03 (− 0.13, 0.07)

 Central sub-Saharan Africa

1159.65 (878.24, 1470.11)

1107.12 (887.02, 1363.33)

1048.40 (803.52, 1344.82)

− 0.48 (− 0.79, − 0.16)

− 0.69 (− 0.89, − 0.48)

 East Asia

87.51 (65.45, 116.19)

84.94 (63.67, 111.98)

93.43 (69.27, 123.92)

− 0.31 (− 0.75, 0.13)

0.82 (0.39, 1.26)

 Eastern Europe

53.09 (40.96, 68.94)

47.19 (36.45, 61.64)

47.97 (37.05, 62.56)

− 1.27 (− 1.39, − 1.14)

0.21 (0.12, 0.29)

 Eastern sub-Saharan Africa

581.30 (465.28, 718.82)

468.94 (371.65, 583.69)

492.63 (386.33, 619.27)

− 2.19 (− 2.40, − 1.98)

0.52 (0.29, 0.75)

 High-income Asia Pacific

75.79 (57.24, 101.33)

79.38 (59.37, 106.03)

81.36 (60.92, 109.14)

0.48 (0.40, 0.56)

0.33 (0.24, 0.41)

 High-income North America

73.46 (55.70, 97.50)

71.22 (54.17, 93.80)

71.76 (54.06, 95.06)

− 0.38 (− 1.31, 0.55)

0.11 (0.08, 0.14)

 North Africa and Middle East

81.84 (61.87, 106.20)

83.58 (63.19, 109.66)

84.20 (62.65, 111.70)

0.21 (− 0.06, 0.47)

0.22 (− 0.07, 0.51)

 Oceania

483.40 (365.20, 613.56)

415.00 (310.55, 544.19)

415.80 (301.62, 551.31)

− 1.60 (− 2.22, − 0.98)

− 0.11 (− 0.28, 0.07)

 South Asia

228.99 (168.89, 302.01)

190.05 (140.16, 251.93)

190.99 (140.95, 254.13)

− 1.88 (− 2.66, − 1.08)

0.04 (− 0.32, 0.41)

 Southeast Asia

103.49 (77.69, 136.06)

101.44 (75.73, 133.27)

99.61 (73.45, 131.74)

− 0.20 (− 0.30, − 0.11)

− 0.14 (− 0.29, 0.02)

 Southern Latin America

116.11 (90.76, 146.47)

127.42 (105.05, 152.95)

131.89 (106.80, 163.69)

0.99 (0.22, 1.76)

0.08 (− 0.28, 0.44)

 Southern sub-Saharan Africa

628.79 (491.31, 792.21)

545.88 (421.45, 698.25)

665.35 (496.08, 872.21)

− 1.37 (− 1.72, − 1.01)

2.50 (2.00, 2.99)

 Tropical Latin America

123.86 (91.26, 166.52)

86.45 (68.59, 107.11)

139.68 (109.18, 174.26)

− 3.92 (− 6.76, − 0.99)

5.72 (5.11, 6.33)

 Western Europe

67.68 (50.38, 90.60)

67.39 (50.28, 90.33)

67.63 (50.12, 90.19)

− 0.05 (− 0.06, − 0.04)

0.07 (0.04, 0.11)

 Western sub-Saharan Africa

440.34 (336.85, 558.49)

427.84 (322.78, 551.62)

427.97 (318.21, 556.32)

− 0.30 (− 0.35, − 0.25)

0.08 (− 0.05, 0.21)

  1. EAPC estimated annual percentage change, CIs confidence intervals, UIs uncertainty interval