Skip to main content

Table 2 The value and temporal trends of age standard DALY rate and MMR in different region in 1990 and 2019

From: The global burden and trends of maternal sepsis and other maternal infections in 204 countries and territories from 1990 to 2019

Characteristics

Age-standardized DALY rate (95% UI)

MMR (95% UI) per 100,000 livebirths

1990

2019

EAPC

1990

2019

EAPC

Overall

84.83 (73.76 to 96.71)

27.34 (22.97 to 32.30)

− 3.89 (− 4.20 to − 3.57)

27.53 (23.90 to 31.49)

12.44 (10.51 to 14.51)

− 0.57 (− 0.64 to − 0.50)

East Asia

18.08 (14.40 to 22.64)

1.50 (0.90 to 2.42)

− 8.16 (− 8.77 to − 7.55)

7.43 (5.84 to 9.29)

0.38 (0.27 to 0.51)

− 0.23 (− 0.25 to − 0.21)

Central Asia

14.85 (11.99 to 18.70)

6.56 (4.66 to 9.21)

− 2.82 (− 3.04 to − 2.60)

3.25 (2.78 to 3.74)

1.56 (1.29 to 1.90)

− 0.09 (− 0.11 to − 0.06)

South Asia

194.32 (157.31 to 236.81)

19.51 (15.14 to 24.55)

− 8.13 (− 8.73 to − 7.52)

47.03 (37.76 to 57.58)

8.37 (6.45 to 10.74)

− 0.54 (− 0.56 to − 0.51)

Southeast Asia

56.85 (47.06 to 71.44)

8.65 (6.94 to 10.91)

− 6.49 (− 6.80 to − 6.19)

17.98 (14.82 to 22.62)

3.76 (3.03 to 4.58)

− 1.51 (− 1.58 to − 1.44)

High-income Asia Pacific

3.49 (2.79 to 4.37)

0.59 (0.31 to 1.03)

− 5.42 (− 6.41 to − 4.42)

2.11 (1.77 to 2.52)

0.06 (0.05 to 0.07)

− 0.47 (− 0.62 to − 0.31)

Oceania

178.00 (128.58 to 233.14)

86.19 (62.41 to 115.75)

− 1.92 (− 2.37 to − 1.47)

41.64 (29.80 to 54.89)

23.35 (16.84 to 31.59)

− 0.45 (− 0.60 to − 0.30)

Australasia

1.99 (1.07 to 3.36)

1.76 (0.84 to 3.20)

0.001 (− 0.22 to 0.22)

0.22 (0.17 to 0.27)

0.06 (0.05 to 0.08)

− 0.06 (− 0.07 to − 0.05)

Eastern Europe

6.57 (4.74 to 9.36)

3.24 (1.78 to 5.52)

− 2.32 (− 2.61 to − 2.04)

2.13 (1.79 to 2.51)

0.39 (0.30 to 0.51)

− 0.10 (− 0.11 to − 0.08)

Central Europe

5.93 (4.40 to 8.04)

1.70 (0.89 to 2.91)

− 4.34 (− 4.86 to − 3.82)

1.97 (1.70 to 2.29)

0.13 (0.11 to 0.17)

− 0.07 (− 0.08 to − 0.06)

Western Europe

2.61 (1.75 to 3.95)

1.44 (0.72 to 2.59)

− 1.32 (− 1.65 to − 1.00)

0.74 (0.65 to 0.85)

0.06 (0.06 to 0.07)

− 0.02 (− 0.02 to − 0.01)

Central Latin America

41.80 (37.68 to 46.34)

9.10 (6.96 to 11.74)

− 5.24 (− 5.71 to − 4.78)

11.24 (10.28 to 12.29)

3.42 (2.65 to 4.42)

− 0.26 (− 0.30 to − 0.22)

Southern Latin America

33.90 (28.77 to 40.22)

10.28 (7.99 to 13.05)

− 3.58 (− 3.99 to − 3.17)

12.60 (10.71 to 14.51)

4.64 (3.83 to 5.58)

− 0.23 (− 0.27 to − 0.18)

High-income North America

3.25 (1.89 to 5.42)

2.05 (1.24 to 3.32)

− 1.54 (− 1.89 to − 1.20)

0.36 (0.29 to 0.43)

0.37 (0.29 to 0.46)

0.04 (0.02 to 0.05)

Andean Latin America

120.34 (101.68 to 142.69)

16.77 (12.25 to 22.04)

− 7.16 (− 7.60 to − 6.71)

30.89 (26.09 to 36.87)

6.20 (4.38 to 8.28)

− 0.99 (− 1.13 to − 0.85)

Tropical Latin America

36.31 (30.76 to 42.43)

10.57 (8.55 to 13.04)

− 3.19 (− 3.69 to − 2.69)

13.28 (11.14 to 15.73)

4.98 (4.16 to 5.97)

− 0.20 (− 0.25 to − 0.15)

Caribbean

81.31 (60.17 to 110.66)

87.23 (59.70 to 120.41)

1.16 (0.79 to 1.53)

27.66 (20.39 to 38.01)

44.12 (29.94 to 61.68)

0.87 (0.73 to 1.01)

North Africa and Middle East

106.56 (90.91 to 125.34)

20.81 (15.63 to 26.97)

− 5.90 (− 6.12 to − 5.68)

23.11 (19.67 to 27.32)

8.39 (6.16 to 11.06)

− 0.58 (− 0.61 to − 0.55)

Central sub-Saharan Africa

346.47 (257.10 to 450.00)

305.01 (227.71 to 397.23)

0.90 (− 0.19 to 2.00)

52.80 (38.89 to 68.84)

71.54 (53.63 to 92.72)

1.78 (0.96 to 2.60)

Eastern sub-Saharan Africa

473.54 (377.85 to 598.18)

132.18 (108.08 to 161.14)

− 4.53 (− 5.01 to − 4.05)

73.57 (58.46 to 93.30)

31.04 (25.30 to 37.97)

− 1.64 (− 1.80 to − 1.48)

Southern sub-Saharan Africa

95.31 (80.20 to 111.18)

45.95 (33.89 to 60.92)

− 0.49 (− 1.76 to 0.79)

27.82 (23.22 to 32.81)

19.40 (14.14 to 26.01)

0.13 (− 0.16 to 0.42)

Western sub-Saharan Africa

254.10 (207.46 to 302.21)

99.96 (79.33 to 126.60)

− 3.42 (− 3.75 to − 3.08)

39.88 (32.47 to 47.72)

22.39 (17.59 to 28.45)

− 0.73 (− 0.82 to − 0.64)

  1. DALY disability-adjusted life-years; MMR number of maternal deaths per 100,000 livebirths; EAPC annual percentage change