Variables | n | % |
---|
Etiologic agent |
MRSAa | 55 | (40.15) |
MSSA | 5 | (3.65) |
Other organism | 8 | (5.84) |
Unknown organism | 69 | (50.36) |
Primary SSTI symptom |
Purulentb | 34 | (24.82) |
Non-purulentc | 15 | (10.95) |
Skin breakdownd | 17 | (12.41) |
Woundse | 34 | (24.82) |
Unknown | 37 | (27.01) |
Wound care |
Yes | 67 | (48.91) |
No | 70 | (51.09) |
Incision & drainage |
Yes | 12 | (8.76) |
Purulent | 8 | (5.84) |
Non-purulent | 1 | (0.73) |
Skin breakdown | 0 | (0.00) |
Wounds | 0 | (0.00) |
Unknown | 3 | (2.19) |
No | 125 | (91.24) |
Type of antibiotic |
Topical only | 24 | (17.52) |
Topical and oral | 12 | (8.76) |
Oral only | 86 | (62.77) |
IV | 12 | (8.76) |
Missing | 2 | (1.46) |
Combination therapy |
Yes | 41 | (29.93) |
No | 96 | (70.07) |
Adjunctive therapy |
Yes | 68 | (49.64) |
No | 69 | (50.36) |
Clinical Outcomes |
Cure | 16 | (11.68) |
Failure | 19 | (13.87) |
Improvement | 17 | (12.41) |
Unknown | 84 | (61.31) |
- a27 MRSA cases confirmed by wound culture, 28 MRSA presumed by colonization, as indicated by a history of MRSA infection in the patient chart
- bPurulent SSTI included: 10 abscesses, 1 cyst (with drain), 1 folliculitis, 11 boils, 1 impetigo (probable) and 10 other infections with purulent discharge
- cNon-purulent SSTI included: 10 cellulitis, 1 mastitis and 4 other infections with swelling/redness but no discharge
- dSkin breakdowns included: 8 lacerations, 2 scabs, 2 abrasions, 2 warts, 2 rashes, 1 infected skin graft
- eWounds included: 27 wound infections with no discharge and 7 bite wounds