Serogroup | Anti-microbial sensitivity pattern | Total | MDR ≥ 2 class |
---|
R0 | R1 | R2 | R3 | R4 | >R5 | n/N (%) |
---|
A | 1 | 3 | 2 | 3 | 3 | 1 | 13 | 9/13 (69.2) |
B | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 4/4 (100) |
C | 1 | 5 | 1 | 1 | 0 | 0 | 8 | 2/8 (25) |
Y/W135 | 1 | 2 | 3 | 2 | 1 | 2 | 11 | 8/11 (72.7) |
X | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 4/5 (80) |
NG | 6 | 1 | 1 | 3 | 1 | 0 | 12 | 5/12 (41.7) |
Total | 9 | 12 | 13 | 10 | 5 | 4 | 53 | 32/53 (60.4) |
Percentile | 16.9 | 22.7 | 24.5 | 18.9 | 9.4 | 7.6 | 100 | 60.4 |
- R0 No resistance for any class of antimicrobial, R1 Resistance for one class of antimicrobials, R2 Resistance for two class of antimicrobial, R3 Resistance for three class of antimicrobials, R4 Resistance for four class of antimicrobials R > 5 Resistance for five class of antimicrobials