Skip to main content

Table 5 The age-standardized incidence rates (ASRs, per 100,000 population) of genital herpes in 1990, 2010 and 2019, and their temporal trends

From: Increasing incidence rates of sexually transmitted infections from 2010 to 2019: an analysis of temporal trends by geographical regions and age groups from the 2019 Global Burden of Disease Study

Characteristics

Age-standardized incidence rate (ASR, per 100,000)

Estimated annual percentage change (EAPC)

2000 (95% UI)

2010 (95% UI)

2019 (95% UI)

EAPC (95% CI) 2000–2010

EAPC (95% CI) 2010–2019

Global

991.27 (852.64, 1142.47)

986.64 (841.22, 1145.20)

1021.68 (869.15, 1191.20)

− 0.06 (− 0.11, − 0.01)

0.40 (0.36, 0.44)

Sex

 Female

1238.59 (1072.00, 1419.65)

1238.26 (1060.33, 1433.82)

1272.13 (1084.26, 1479.17)

− 0.01 (− 0.03, 0.01)

0.31 (0.23, 0.39)

 Male

749.35 (640.03, 875.01)

740.92 (628.78, 867.04)

778.33 (657.90, 917.03)

− 0.13 (− 0.21, − 0.05)

0.57 (0.53, 0.62)

SDI region

 Low

1385.60 (1211.14, 1571.60)

1312.87 (1133.33, 1502.86)

1332.24 (1139.14, 1537.39)

− 0.55 (− 0.83, − 0.26)

0.24 (− 0.05, 0.53)

 Low-middle

938.71 (807.42, 1087.82)

951.73 (812.74, 1106.29)

951.22 (810.95, 1108.43)

0.13 (0.08, 0.17)

− 0.03 (− 0.11, 0.05)

 Middle

951.20 (815.23, 1102.17)

953.66 (809.95, 1112.22)

983.59 (834.60, 1149.82)

0.00 (− 0.13, 0.12)

0.35 (0.27, 0.43)

 High-middle

855.83 (730.79, 993.95)

833.25 (709.52, 975.73)

871.68 (739.91, 1022.12)

− 0.28 (− 0.45, − 0.10)

0.53 (0.36, 0.69)

 High

902.05 (782.05, 1038.57)

880.25 (751.06, 1028.58)

862.23 (729.35, 1013.89)

− 0.24 (− 0.51, 0.03)

− 0.23 (− 0.36, − 0.09)

GBD region

 Andean Latin America

1808.88 (1617.65, 2034.55)

1749.32 (1503.70, 2018.59)

1741.01 (1491.84, 2008.59)

− 0.35 (− 0.60, − 0.11)

− 0.04 (− 0.06, − 0.03)

 Australasia

856.23 (742.03, 974.46)

791.10 (660.24, 951.37)

794.25 (666.11, 945.00)

− 0.84 (− 3.34, 1.72)

0.05 (0.03, 0.07)

 Caribbean

1620.51 (1376.55, 1878.36)

1601.68 (1362.27, 1867.08)

1581.10 (1347.15, 1842.73)

− 0.12 (− 0.17, − 0.07)

− 0.12 (− 0.20, − 0.04)

 Central Asia

692.41 (582.67, 822.21)

691.45 (582.84, 825.47)

689.14 (579.50, 820.98)

− 0.01 (− 0.05, 0.03)

− 0.06 (− 0.08, − 0.03)

 Central Europe

487.70 (412.95, 579.24)

495.02 (415.75, 587.74)

494.18 (415.42, 589.23)

0.16 (0.12, 0.20)

− 0.04 (− 0.09, 0.01)

 Central Latin America

1415.31 (1219.73, 1624.93)

1497.17 (1283.99, 1729.06)

1502.79 (1282.43, 1746.05)

0.58 (0.39, 0.76)

0.05 (0.02, 0.08)

 Central sub-Saharan Africa

2260.52 (1999.82, 2541.53)

2248.05 (1981.58, 2537.15)

2245.43 (1973.68, 2530.90)

− 0.06 (− 0.09, − 0.03)

0.01 (− 0.02, 0.03)

 East Asia

754.28 (635.50, 890.60)

674.75 (568.73, 799.31)

761.71 (640.16, 907.48)

− 1.13 (− 1.69, − 0.57)

1.44 (0.83, 2.06)

 Eastern Europe

933.07 (784.87, 1098.77)

935.55 (789.61, 1101.35)

936.47 (787.28, 1100.87)

0.03 (0.03, 0.03)

0.00 (− 0.02, 0.01)

 Eastern sub-Saharan Africa

2211.21 (1958.75, 2490.58)

1922.35 (1681.28, 2184.93)

1939.71 (1662.66, 2250.26)

− 1.44 (− 1.90, − 0.98)

0.25 (− 0.30, 0.80)

 High-income Asia Pacific

687.72 (578.75, 808.82)

683.45 (579.15, 805.96)

680.41 (571.07, 805.51)

− 0.06 (− 0.12, 0.01)

− 0.06 (− 0.08, − 0.03)

 High-income North America

1191.51 (1018.26, 1390.79)

1107.42 (943.33, 1294.02)

1077.77 (906.01, 1267.90)

− 0.72 (− 1.25, − 0.19)

− 0.29 (− 0.35, − 0.22)

 North Africa and Middle East

791.01 (678.65, 918.85)

794.76 (676.33, 934.87)

799.14 (675.26, 948.70)

0.04 (− 0.04, 0.13)

0.06 (0.04, 0.09)

 Oceania

1514.66 (1369.53, 1676.40)

1427.76 (1207.15, 1672.31)

1428.70 (1205.75, 1669.20)

− 0.64 (− 1.15, − 0.13)

− 0.04 (− 0.09, 0.02)

 South Asia

624.83 (526.79, 742.79)

636.08 (536.12, 755.44)

626.23 (527.02, 744.30)

0.18 (0.13, 0.24)

− 0.18 (− 0.24, − 0.13)

 Southeast Asia

1108.52 (949.31, 1288.23)

1090.30 (918.74, 1280.13)

1088.42 (915.94, 1276.73)

− 0.17 (− 0.21, − 0.12)

− 0.06 (− 0.10, − 0.01)

 Southern Latin America

1240.75 (1132.94, 1356.88)

1216.34 (1035.64, 1422.25)

1216.03 (1031.26, 1419.28)

− 0.20 (− 0.31, − 0.10)

− 0.01 (− 0.04, 0.02)

 Southern sub-Saharan Africa

2288.51 (2021.83, 2578.41)

2377.66 (2119.19, 2664.61)

2275.42 (1990.26, 2605.72)

0.40 (0.25, 0.54)

− 0.54 (− 0.78, − 0.29)

 Tropical Latin America

1978.72 (1699.57, 2270.38)

2116.18 (1819.55, 2430.14)

1911.52 (1637.13, 2214.89)

0.71 (0.59, 0.84)

− 1.21 (− 1.71, − 0.71)

 Western Europe

717.19 (637.90, 807.91)

730.51 (622.92, 856.30)

696.52 (586.28, 821.86)

0.19 (0.14, 0.24)

− 0.54 (− 0.91, − 0.16)

 Western sub-Saharan Africa

1689.49 (1478.73, 1919.29)

1645.61 (1415.01, 1897.67)

1639.92 (1404.48, 1895.52)

− 0.28 (− 0.36, − 0.19)

− 0.04 (− 0.06, − 0.01)

  1. EAPC estimated annual percentage change, CIs confidence intervals, UIs uncertainty interval