Skip to main content

Table 4 The age-standardized incidence rates (ASRs, per 100,000 population) of trichomoniasis in 1990, 2010 and 2019, and their temporal trends

From: Increasing incidence rates of sexually transmitted infections from 2010 to 2019: an analysis of temporal trends by geographical regions and age groups from the 2019 Global Burden of Disease Study

Characteristics

Age-standardized incidence rate (ASR, per 100,000)

Estimated annual percentage change (EAPC)

2000 (95% UI)

2010 (95% UI)

2019 (95% UI)

EAPC (95% CI) 2000–2010

EAPC (95% CI) 2010–2019

Global

4186.35 (3083.69, 5458.95)

4232.24 (3112.87, 5529.40)

4327.29 (3176.53, 5645.76)

0.11 (0.06, 0.17)

0.27 (0.03, 0.52)

Sex

 Female

3526.77 (2562.30, 4650.06)

3608.56 (2616.58, 4769.16)

3781.34 (2719.77, 5010.59)

0.24 (0.15, 0.33)

0.61 (0.03, 1.20)

 Male

4843.00 (3586.19, 6349.38)

4860.24 (3590.68, 6370.79)

4879.67 (3610.00, 6366.99)

0.03 (0.01, 0.06)

0.03 (0.00, 0.05)

SDI region

 Low

5540.55 (4147.65, 7180.19)

5632.89 (4192.13, 7352.95)

5748.06 (4236.67, 7502.65)

0.18 (0.07, 0.28)

0.28 (0.21, 0.36)

 Low-middle

3959.13 (2933.69, 5145.98)

3983.53 (2945.85, 5204.16)

4051.78 (2978.09, 5277.78)

0.07 (0.01, 0.12)

0.17 (− 0.05, 0.39)

 Middle

4194.99 (3072.36, 5464.94)

4226.63 (3091.59, 5510.28)

4267.97 (3116.15, 5565.46)

0.07 (− 0.02, 0.16)

0.15 (− 0.23, 0.53)

 High-middle

3758.28 (2749.51, 4933.69)

3778.10 (2759.45, 4945.88)

3829.67 (2796.45, 4987.86)

0.06 (− 0.03, 0.14)

0.19 (− 0.18, 0.56)

 High

3390.04 (2488.12, 4442.00)

3435.48 (2531.95, 4500.49)

3481.39 (2552.86, 4554.16)

0.14 (0.13, 0.14)

0.15 (0.12, 0.17)

GBD region

 Andean Latin America

4409.82 (3281.53, 5701.06)

4416.95 (3282.09, 5783.87)

4490.13 (3298.29, 5860.57)

0.02 (− 0.01, 0.05)

0.27 (0.12, 0.42)

 Australasia

2810.75 (2081.79, 3694.06)

2800.73 (2106.70, 3638.95)

2803.25 (2080.30, 3648.48)

− 0.03 (− 0.13, 0.06)

0.00 (− 0.06, 0.07)

 Caribbean

5078.91 (3766.07, 6603.44)

5119.07 (3811.77, 6655.74)

5228.27 (3855.21, 6815.48)

0.08 (0.07, 0.10)

0.35 (0.15, 0.55)

 Central Asia

3944.22 (2947.10, 5122.80)

3992.17 (2955.47, 5189.20)

3954.09 (2912.62, 5161.83)

0.13 (0.00, 0.25)

− 0.15 (− 0.38, 0.07)

 Central Europe

3392.01 (2515.84, 4402.16)

3426.77 (2541.46, 4479.62)

3463.90 (2553.06, 4533.86)

0.11 (0.01, 0.20)

0.08 (− 0.04, 0.19)

 Central Latin America

6252.66 (4613.33, 8102.32)

6360.64 (4688.26, 8240.41)

6519.08 (4766.17, 8493.79)

0.18 (0.10, 0.26)

0.40 (0.20, 0.61)

 Central sub-Saharan Africa

5399.63 (4023.69, 7068.97)

5496.66 (4097.74, 7186.84)

5500.77 (4075.69, 7157.30)

0.19 (0.15, 0.24)

0.04 (− 0.03, 0.10)

 East Asia

4338.44 (3155.02, 5683.44)

4351.29 (3144.73, 5706.38)

4403.83 (3195.76, 5762.80)

0.04 (− 0.13, 0.21)

0.22 (− 0.46, 0.91)

 Eastern Europe

3119.98 (2253.81, 4096.27)

3112.86 (2249.59, 4069.94)

3170.49 (2289.66, 4152.30)

− 0.03 (− 0.13, 0.08)

0.18 (0.16, 0.21)

 Eastern sub-Saharan Africa

10,094.23 (7664.31, 12,884.63)

9874.58 (7306.38, 12,767.00)

10,014.29 (7336.36, 12,908.25)

− 0.23 (− 0.25, − 0.21)

0.23 (0.14, 0.32)

 High-income Asia Pacific

3172.89 (2336.66, 4167.99)

3194.38 (2356.89, 4183.53)

3247.76 (2375.14, 4239.47)

0.07 (− 0.02, 0.17)

0.19 (0.15, 0.22)

 High-income North America

4235.13 (3067.24, 5535.79)

4222.63 (3069.95, 5530.79)

4224.42 (3049.86, 5536.13)

− 0.03 (− 0.05, − 0.01)

0.00 (− 0.06, 0.05)

 North Africa and Middle East

3887.06 (2933.92, 4956.65)

3749.78 (2798.51, 4820.06)

3633.77 (2699.73, 4675.87)

− 0.38 (− 0.41, − 0.34)

− 0.32 (− 0.41, − 0.22)

 Oceania

7012.73 (5245.51, 9124.38)

7438.01 (5725.31, 9515.68)

7046.62 (5258.47, 9082.33)

0.61 (0.34, 0.88)

− 0.53 (− 0.73, − 0.32)

 South Asia

3050.51 (2233.86, 3995.18)

2998.82 (2201.06, 3932.54)

2989.08 (2182.21, 3904.48)

− 0.17 (− 0.22, − 0.12)

− 0.13 (− 0.45, 0.19)

 Southeast Asia

4424.34 (3261.56, 5793.71)

4465.33 (3286.15, 5855.01)

4455.60 (3257.20, 5836.66)

0.10 (0.01, 0.19)

− 0.09 (− 0.21, 0.02)

 Southern Latin America

2922.52 (2188.21, 3790.97)

2945.02 (2179.04, 3856.93)

2963.95 (2200.04, 3863.44)

0.08 (0.06, 0.10)

0.08 (0.06, 0.11)

 Southern sub-Saharan Africa

7869.53 (5829.00, 10,111.74)

7377.11 (5434.66, 9545.41)

7838.36 (5733.84, 10,163.46)

− 0.67 (− 0.88, − 0.46)

0.88 (0.57, 1.20)

 Tropical Latin America

5719.73 (4146.26, 7461.74)

5722.70 (4207.23, 7461.10)

5889.37 (4255.92, 7701.51)

0.01 (0.00, 0.02)

0.41 (0.15, 0.68)

 Western Europe

2386.75 (1779.99, 3115.39)

2414.84 (1787.52, 3153.00)

2404.86 (1790.97, 3136.99)

0.13 (0.11, 0.15)

− 0.05 (− 0.09, − 0.01)

 Western sub-Saharan Africa

7524.26 (5616.51, 9763.05)

7585.92 (5625.56, 9895.69)

7656.26 (5652.53, 9981.63)

0.10 (− 0.01, 0.20)

0.16 (0.05, 0.26)

  1. EAPC estimated annual percentage change, CIs confidence intervals, UIs uncertainty interval