Skip to main content

Table 1 The value and temporal trends of ASIR and ASDR in different region in 1990 and 2019

From: The global burden and trends of maternal sepsis and other maternal infections in 204 countries and territories from 1990 to 2019

Characteristics

ASIR (95% UI) per 100,000 population

ASDR (95% UI) per 100,000 population

1990

2019

EAPC

1990

2019

EAPC

Overall

787.04 (595.71 to 990.76)

534.21 (407.34 to 673.73)

− 1.17 (− 1.23 to − 1.11)

1.38 (1.20 to 1.58)

0.43 (0.36 to 0.50)

− 4.00 (− 4.33 to − 3.67)

East Asia

513.12 (365.88 to 685.77)

246.48 (178.28 to 324.49)

− 1.56 (− 1.99 to − 1.12)

0.27 (0.21 to 0.33)

0.008 (0.006 to 0.011)

− 11.78 (− 12.19 to − 11.36)

Central Asia

1058.34 (800.56 to 1287.07)

780.96 (587.98 to 962.35)

− 0.75 (− 1.06 to − 0.44)

0.18 (0.16 to 0.21)

0.058 (0.048 to 0.071)

− 3.96 (− 4.42 to − 3.50)

South Asia

1093.12 (819.21 to 1390.73)

544.50 (403.6 to 704.75)

− 2.45 (− 2.53 to − 2.37)

3.13 (2.54 to 3.83)

0.29 (0.22 to 0.37)

− 8.39 (− 9.03 to − 7.74)

Southeast Asia

754.40 (564.50 to 981.72)

489.28 (363.22 to 636.03)

− 1.46 (− 1.51 to − 1.40)

0.92 (0.76 to 1.15)

0.11 (0.09 to 0.14)

− 7.16 (− 7.54 to − 6.78)

High-income Asia Pacific

198.19 (145.80 to 262.86)

129.56 (103.94 to 158.00)

− 1.91 (− 2.12 to − 1.71)

0.05 (0.04 to 0.06)

0.001 (0.001 to 0.001)

− 12.05 (− 13.68 to − 10.39)

Oceania

949.10 (709.71 to 1212.15)

834.08 (621.23 to 1082.10)

− 0.45 (− 0.47 to − 0.43)

3.03 (2.20 to 3.98)

1.44 (1.03 to 1.96)

− 1.98 (− 2.44 to − 1.52)

Australasia

405.26 (293.39 to 502.26)

417.76 (335.62 to 520.30)

0.63 (0.43 to 0.83)

0.01 (0 to 0.01)

0.002 (0.001 to 0.002)

− 4.91 (− 5.78 to − 4.02)

Eastern Europe

775.75 (592.49 to 946.67)

657.30 (499.90 to 820.73)

0.40 (− 0.14 to 0.94)

0.06 (0.05 to 0.07)

0.010 (0.007 to 0.012)

− 6.86 (− 7.32 to − 6.41)

Central Europe

661.47 (540.53 to 772.68)

376.47 (317.09 to 444.32)

− 1.47 (− 1.77 to − 1.18)

0.05 (0.05 to 0.06)

0.003 (0.002 to 0.003)

− 11.16 (− 11.78 to − 10.54)

Western Europe

393.06 (300.67 to 488.33)

335.87 (259.23 to 422.40)

− 0.16 (− 0.28 to − 0.04)

0.02 (0.01 to 0.02)

0.001 (0.001 to 0.002)

− 7.45 (− 8.29 to − 6.59)

Central Latin America

885.25 (664.91 to 1134.45)

606.92 (461.28 to 773.30)

− 1.11 (− 1.34 to − 0.88)

0.65 (0.59 to 0.71)

0.11 (0.09 to 0.14)

− 6.09 (− 6.58 to − 5.61)

Southern Latin America

967.01 (759.98 to 1196.39)

680.98 (540.78 to 833.05)

− 1.07 (− 1.18 to − 0.96)

0.52 (0.44 to 0.60)

0.13 (0.11 to 0.16)

− 4.19 (− 4.66 to − 3.72)

High-income North America

645.20 (519.36 to 769.68)

375.65 (303.02 to 446.13)

− 2.10 (− 2.47 to − 1.73)

0.011 (0.009 to 0.013)

0.009 (0.007 to 0.011)

0.49 (− 0.05 to 1.03)

Andean Latin America

1042.60 (790.53 to 1315.38)

659.08 (494.53 to 834.52)

− 1.62 (− 1.69 to − 1.55)

2.03 (1.71 to 2.41)

0.25 (0.17 to 0.33)

− 7.62 (− 8.08 to − 7.17)

Tropical Latin America

593.35 (460.32 to 747.08)

581.88 (463.53 to 702.13)

0.62 (0.35 to 0.89)

0.59 (0.49 to 0.69)

0.13 (0.11 to 0.16)

− 3.97 (− 4.49 to − 3.43)

Caribbean

771.43 (577.11 to 983.67)

577.84 (431.79 to 734.99)

− 0.97 (− 1.02 to − 0.91)

1.36 (1.00 to 1.90)

1.49 (1.01 to 2.07)

1.24 (0.87 to 1.61)

North Africa and Middle East

1163.07 (898.90 to 1426.43)

612.29 (467.29 to 765.32)

− 2.04 (− 2.11 to − 1.97)

1.79 (1.52 to 2.11)

0.32 (0.23 to 0.42)

− 6.24 (− 6.50 to − 5.98)

Central sub-Saharan Africa

1541.23 (1190.64 to 1942.23)

973.77 (749.33 to 1245.80)

− 1.42 (− 1.57 to − 1.27)

6.11 (4.47 to 8.02)

5.48 (4.05 to 7.29)

0.98 (− 0.12 to 2.09)

Eastern sub-Saharan Africa

1490.86 (1138.75 to 1872.87)

954.81 (727.63 to 1214.78)

− 1.53 (− 1.59 to − 1.47)

8.53 (6.77 to 10.83)

2.31 (1.87 to 2.84)

− 4.65 (− 5.13 to − 4.16)

Southern sub-Saharan Africa

841.79 (651.00 to 1057.97)

612.10 (463.80 to 783.59)

− 0.91 (− 0.99 to − 0.82)

1.60 (1.33 to 1.88)

0.74 (0.54 to 1.00)

− 0.52 (− 1.84 to − 0.81)

Western sub-Saharan Africa

1185.92 (935.25 to 1465.29)

842.43 (661.68 to 1043.01)

− 1.25 (− 1.36 to − 1.14)

4.45 (3.63 to 5.31)

1.70 (1.33 to 2.15)

− 3.52 (− 3.85 to − 3.18)

  1. ASIR age-standardized incident rate per 100,000 population; ASDR age-standardized death rate per 100,000 population; EAPC annual percentage change