Demographic variables | Number | Percent |
---|
Sex |
Female | 109 | 45.8 |
Male | 129 | 54.2 |
Age (in years) |
< 1 | 31 | 13.0 |
1–10 | 34 | 16.4 |
11–20 | 29 | 12.2 |
21–30 | 47 | 19.7 |
31–40 | 25 | 10.5 |
41–50 | 21 | 8.8 |
> 51 | 51 | 21.4 |
Residence |
Urban | 126 | 52.9 |
Rural | 112 | 47.1 |
Occupation |
Farmer | 23 | 15.2 |
House wife | 31 | 20.5 |
Government employee | 59 | 39.1 |
Private employee | 27 | 17.9 |
Other work | 11 | 7.3 |
Unemployed | 87 | 36.6 |
Education |
Under school age | 49 | 20.6 |
Illiterate | 52 | 27.5 |
Elementary completed | 60 | 31.7 |
Highschool completed | 11 | 5.8 |
Diploma | 36 | 19.0 |
Degree and above | 30 | 15.9 |
- Key: Unemployed: Below school age + students; Other work: daily laborer and merchant