Characteristics | Intervention | Control | |
---|
N = 25 (%) | N = 16 (%) | p-valuec |
---|
Gender | | | 0.34 |
Male | 14 (56.0) | 6 (37.5) | |
Female | 11 (44.0) | 10 (62.5) | |
Agea | | | 0.53 |
≥ 74 years old | 11 (44.0) | 9 (56.3) | |
< 74 years old | 14 (56.0) | 7 (43.7) | |
Glasgow Coma Scale score | | | 0.12 |
≥ 8 points | 7 (28.0) | 1 (6.3) | |
< 8 points | 18 (72.0) | 15 (93.7) | |
Education level | | | 0.34 |
≥ high school | 14 (56.0) | 6 (37.5) | |
< high school | 11 (44.0) | 10 (62.5) | |
History of pneumonia | | | 1.00 |
Yes | 19 (76.0) | 12 (75.0) | |
No | 6 (24.0) | 4 (25.0) | |
Diabetes | | | 0.33 |
Yes | 9 (36.0) | 9 (56.3) | |
No | 16 (64.0) | 7 (43.7) | |
Hypertension | | | 0.31 |
Yes | 16 (64.0) | 13 (81.3) | |
No | 9 (36.0) | 3 (18.7) | |
Chronic renal disease | | | 1.00 |
Yes | 3 (12.0) | 1 (6.3) | |
No | 22 (88.0) | 15 (93.7) | |
Food intake | | | 0.15d |
Oral | 0 (0.0) | 2 (12.5) | |
Nasogastric tube | 24 (96.0) | 14 (87.5) | |
Gastrostomy | 1 (4.0) | 0 (0.0) | |
Body mass indexb | | | 0.29 |
≥ 18.5 | 20 (80.0) | 10 (62.5) | |
< 18.5 | 5 (20.0) | 6 (37.5) | |
- aThe median age in the control group was used as the cutoff for dividing the residents into two age groups; bThe body mass index of 18.5 was used as the cutoff for dividing the residents with and without underweight; cFisher’s exact test; dOral vs. non-oral (nasogastric tube + gastrostomy) by Fisher’s exact test