Features on chest X-ray | Result of Xpert MTB/Rif assay | Total(n) |
---|
Not detected (%) | Detected (%) |
---|
Upper lobe infiltrate | 70a(63.6) | 40b(36.4) | 110 |
Pleural effusion | 34a(59.6) | 23b(40.4) | 57 |
Hilar /mediastinal lymphadenopathy | 21a(80.8) | 5a(19.2) | 26 |
Cavitary lesion | 27a(84.4) | 5a(15.6) | 32 |
Normal | 13a(86.7) | 2a(13.3) | 15 |
Diffuse infilteration | 29a(87.9) | 4a(12.1) | 33 |
Abnormal | 51a(91.1) | 5b(8.9) | 56 |
Segmental/lobar consolidation | 30a(96.8) | 1b(3.2) | 31 |
Total Count | 275(76.4) | 85(23.6) | 360 |
- *Each subscript letter denotes a subset of result of Xpert MTB /RIF test categories whose column proportions do not differ significantly from each other at the .05 level