Variable | Estimate | P value | Standard error for p-value | Simulation sample size for Monte Carlo | 95% confidence intervals for parameters |
---|
Lower | Upper |
---|
Jointa | NA | 0.873 | 0.015 | 8300 | NA | NA |
Prealbumin | −0.126 | 0.740 | 0.037 | 1205 | −1.525 | 1.359 |
Albumin | 0.813 | 0.133 | 0.018 | 3414 | −0.252 | 2.585 |
Albumin-globulin ratio | 0.880 | 0.035 | 0.009 | 4866 | 0.008 | 2.262 |
CD4+ T lymphocytes | 0.551 | 0.028 | 0.008 | 3491 | 0.059 | 1.196 |
CD8+ T lymphocytes | 0.498 | 0.035 | 0.010 | 2724 | −0.033 | 1.324 |
- a: It represents a test that all the parameters for the exact statement are simultaneously equal to zero in addition to the tests of the individual parameters
- NA Not applicable