Skip to main content

Table 2 Campylobacteriosis in association with community environmental and socioeconomic factors: 10 FoodNet sites, 2004–2010

From: Association between community socioeconomic factors, animal feeding operations, and campylobacteriosis incidence rates: Foodborne Diseases Active Surveillance Network (FoodNet), 2004–2010

Zip Code Variable

Negative Binomial Regression IRR (95 % CI)

 

Overall

CA

CO

CT

GA

MD

MN

NM

NY

OR

TN

% Rurality

1.002 (1.001, 1.003)

1.012 (1.005, 1.02)

0.998 (0.993, 1.002)

1.001 (0.999, 1.003)

1.002 (0.999, 1.005)

1.00 (0.998, 1.002)

1.005 (1.003, 1.006)

1.00 (0.997, 1.004)

1.004 (1.003, 1.006)

1.005 (1.003, 1.007)

1.001 (0.998, 1.003)

Broiler chicken operations

0.867 (0.806, 0.932)

1.00 (1.00, 1.00)

1.021 (0.663, 1.572)

1.007 (0.818, 1.239)

1.216 (1.031, 1.433)

1.163 (0.987, 1.369)

1.046 (0.939, 1.165)

0.841 (0.473, 1.496)

0.98 (0.841, 1.141)

1.074 (0.941, 1.227)

1.346 (1.184, 1.53)

Dairy operations

1.045 (0.977, 1.119)

1.192 (0.77, 1.846)

0.356 (0.234, 0.54)

0.794 (0.696, 0.906)

0.92 (0.784, 1.08)

0.966 (0.83, 1.123)

1.372 (1.216, 1.548)

1.028 (0.778, 1.359)

1.189 (1.037, 1.363)

1.018 (0.896, 1.155)

1.114 (0.982, 1.264)

Turkey operations

1.129 (1.033, 1.234)

0.507 (0.237, 1.082)

0.835 (0.587, 1.189)

0.808 (0.67, 0.976)

0.795 (0.536, 1.177)

0.776 (0.627, 0.961)

1.016 (0.911, 1.133)

1.112 (0.739, 1.671)

0.963 (0.817, 1.136)

0.989 (0.855, 1.144)

0.872 (0.734, 1.035)

Median age, years

1.00 (0.994, 1.006)

1.029 (1.014, 1.044)

0.989 (0.961, 1.018)

1.037 (1.019, 1.055)

1.017 (0.996, 1.038)

1.026 (1.01, 1.042)

1.007 (0.998, 1.017)

0.953 (0.935, 0.972)

0.983 (0.969, 0.997)

0.988 (0.976, 1.001)

1.023 (1.007, 1.039)

% African American population

0.972 (0.97, 0.974)

0.991 (0.983, 0.999)

0.98 (0.966, 0.999)

0.997 (0.99, 1.003)

0.986 (0.981, 0.99)

0.985 (0.982, 0.988)

1.007 (0.996, 1.017)

0.917 (0.817, 1.03)

0.988 (0.981, 0.995)

1.018 (0.995, 1.041)

0.993 (0.989, 0.997)

% Hispanic population

1.005 (1.002, 1.007)

0.999 (0.991, 1.007)

0.982 (0.966, 0.999)

1.008 (1.00, 1.016)

1.004 (0.995, 1.013)

0.997 (0.99, 1.005)

1.018 (1.007, 1.03)

0.997 (0.992, 1.001)

0.994 (0.976, 1.012)

1.00 (0.992, 1.008)

0.992 (0.974, 1.01)

% Owner occupancy

0.995 (0.992, 0.997)

0.988 (0.983, 0.992)

1.002 (0.992, 1.012)

0.992 (0.985, 0.998)

0.99 (0.983, 0.997)

0.996 (0.99, 1.002)

0.994 (0.989, 1.00)

1.018 (1.006, 1.031)

0.999 (0.992, 1.005)

0.998 (0.991, 1.005)

0.998 (0.991, 1.006)

% Population aged ≥ 25 years without a high school diploma

0.967 (0.96, 0.973)

0.985 (0.955, 1.015)

1.002 (0.953, 1.053)

0.934 (0.91, 0.958)

0.995 (0.976, 1.014)

0.984 (0.967, 1.001)

0.97 (0.95, 0.992)

1.006 (0.986, 1.026)

0.991 (0.974, 1.008)

0.961 (0.943, 0.978)

0.998 (0.982, 1.015)

% Residents below poverty level

1.011 (1.006, 1.015)

0.996 (0.981, 1.012)

1.03 (1.002, 1.058)

0.999 (0.98, 1.018)

1.008 (0.995, 1.021)

1.019 (1.006,1.032)

0.989 (0.979, 1.00)

1.021 (1.01, 1.033)

0.998 (0.988, 1.008)

0.998 (0.989, 1.007)

1.01 (1.001, 1.019)