Skip to main content

Table 1 Adjusted prevalence and abundance of parasitic infections (95% CI) in school children in Littoral, North-West, South and South-West regions in Cameroon

From: Mapping of schistosomiasis and soil-transmitted helminthiasis in the regions of Littoral, North-West, South and South-West Cameroon and recommendations for treatment

 

Overall no of persons examined

S. haematobium

S. guineensis

S. mansoni

A. lumbricoides

Hookworm

T. trichiura

Prevalence (%)

Overall

4130

3.2 (2.7 - 3.8)

1.2 (0.9 - 1.6)

3.0 (2.5 - 3.6)

19.5 (18.3 - 20.7)

7.6 (6.8 - 8.4)

18.9 (17.7 - 20.1)

By region

Littoral

1559

1.8 (1.2 - 2.6)

0.3 (0.1 - 0.8)

2.0 (1.4 - 2.8)

5.8 (4.7 - 7.2)

0.3 (0.1 - 0.8)

10.4 (8.8 - 12.1)

North West

898

0.6 (0.3 - 1.3)

0.0 (0–0.34)

4.1 (3.1 - 5.4)

28.1 (25.6 - 30.8)

9.8 (8.2 - 11.6)

6.3 (5.1 - 7.9)

South

783

0.0 (0.0 - 0.85)

0.2 (0.0 - 1.3)

0.3 (0.0 - 1.3)

28.5 (24.5 - 32.9)

7.1 (5.0 - 9.9)

45.4 (40.7 - 50.0)

South West

890

9.3 (7.7 - 11.2)

4.2 (3.1 - 5.6)

4.3 (3.3 - 5.8)

24.3 (21.7 - 27.0)

15.0 (13.0 - 17.3)

32.9 (30.0 - 35.8)

By sex

       

Male

2026

3.3 (2.6 - 4.1)

1.2 (0.8 - 1.8)

2.9 (2.2 - 3.7)

19.6 (17.9 - 21.4)

8.1 (7.0 - 9.5)***

19.9 (18.2 - 21.7)***

Female

2100

3.1 (2.4 - 3.9)

1.3 (0.9 - 1.9)

3.1 (2.5 - 4.0)

19.4 (17.7 - 21.2)

7.0 (6.0 - 8.2)

17.9 (16.3 - 19.6)

Abundance of infection (epg)*

Overall

 

1.8 (1.7 - 2.0)

3.3 (0.3 - 6.2)

9.3 (7.0 - 11.6)

1880.4 (1629.4 - 2131.4)

25.9 (21.1 - 30.7)

240.5 (152.0 - 329.0)

0 epg (%)

-

96.8 (96.2 - 97.3)

98.1 (97.7 - 98.5)

95.6 (94.9 - 96.2)

79.8 (78.5 - 81.0)

91.5 (90.6 - 92.4)

76.2 (74.9 - 77.5)

Light (%)

-

2.5 (2.0 - 3.0)

0.9 (0.6 - 1.2)

2.2 (1.8 - 2.7)

12.1 (11.1 - 13.2)

8.1 (7.3 - 9.0)

19.3 (18.1 - 20.5)

Moderate (%)

-

-

0.7 (0.5 - 1.0)

1.2 (0.9 - 1.6)

6.8 (6.1 - 7.6)

0.2 (0.1 - 0.5)

3.2 (2.8 - 3.8)

Heavy (%)

-

0.7 (0.5 - 1.1)

0.3 (0.2 - 0.5)

1.0 (0.7 - 1.4)

1.3 (1.0 - 1.7)

0.1 (0.0 - 0.2)

1.3 (1.0 - 1.7)

By region

Littoral

1559

0.38 (0.0 - 0.80)

0.54 (0.0 - 1.14)

3.96 (0.0 - 8.63)

935.73 (328.13 - 1543.34)

0.55 (0.0 - 1.20)

73.41 (8.42 - 138.40)

North West

898

0.01 (0.01 - 0.02)

-

18.89 (18.60 - 19.18)

2677.54 (2648.30 - 2706.78)

39.34 (38.20 - 40.48)

9.34 (9.17 - 9.52)

South

783

0.08 (0.0 - 0.26)

0.27 (0.03 - 0.52)

7.26 (0.0 - 22.46)

4469.64 (3843.42 - 5095.85)

20.30 (0.0 - 40.63)

1586.33 (845.51 - 2327.15)

South West

890

6.62 (6.45 - 6.79)

11.88 (0.52 - 23.24)

6.65 (6.44 - 6.85)

1153.43 (730.84 - 1576.02)

47.32 (31.06 - 63.57)

145.87 (53.03 - 238.71)

By sex

Male

2026

2.44 (2.26 - 2.61)

3.93 (0.0 - 10.38)

9.28 (5.78 - 12.78)

2001.61 (1754.42 - 2248.79)

28.00 (22.17 - 33.84)**

239.10 (161.65 - 316.55)

Female

2100

1.28 (1.11 - 1.45)

2.66 (2.09 - 3.23)

9.33 (7.02 - 11.63)

1766.80 (1488.29 - 2045.31)

23.91 (19.49 - 28.32)

242.15 (123.40 - 360.89)

  1. Note: *eggs/10 ml urine for S. haematobium intensity of infection; light, moderate and heavy infections was categorized according to the WHO recommendations [20]; S. guineensis infection was categorized using the recommendations for S. mansoni. **p < 0.05; ***p < 0.01.